
Jul 01, 2025 EOD
Axis Gold ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 533570 | NSE Symbol: | AXISGOLD | P/E(TTM): | 0.00 |
ISIN Demat: | INF846K01W80 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 3.82 | Market Cap(₹Cr.): | 1,867.54 | Face Value(₹): | 1.00 |
Axis Gold ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 533570 | |
NSE Symbol: | AXISGOLD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF846K01W80 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 3.82 | |
Market Cap(₹Cr.): | 1,867.54 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
78.55
|
81.93
|
Prev Close(₹) |
80.57
|
80.52
|
Volume |
35266
|
1241949
|
Today's Range(₹) |
81.83 - 78.55
|
82.33 - 80.52
|
52-Week Range(₹) |
84.60 - 78.55
|
85.88 - 58.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
81.719999999999999(x 438)
|
81.719999999999999(x 438)
|